All New Xenia |
|
All New Xenia 1.3 M MT | IDR 263.250.000 |
All New Xenia 1.3 X MT | IDR 266.450.000 |
All New Xenia 1.3 X CVT | IDR 283.850.000 |
All New Xenia 1.3 R MT | IDR 277.450.000 |
All New Xenia 1.3 R MT ADS | IDR 286.550.000 |
All New Xenia 1.3 R MT SC | IDR 278.950.000 |
All New Xenia 1.3 R MT SC ADS | IDR 285.050.000 |
All New Xenia 1.3 R CVT | IDR 295.250.000 |
All New Xenia 1.3 R CVT ADS | IDR 304.250.000 |
All New Xenia 1.3 R CVT SC | IDR 296.750.000 |
All New Xenia 1.3 R CVT SC ADS | IDR 305.750.000 |
All New Xenia 1.5 R MT | IDR 294.750.000 |
All New Xenia 1.5 R MT ADS | IDR 303.950.000 |
All New Xenia 1.5 R MT SC | IDR 296.450.000 |
All New Xenia 1.5 R MT SC ADS | IDR 305.450.000 |
All New Xenia 1.5 R CVT | IDR 309.650.000 |
All New Xenia 1.5 R CVT ADS | IDR 318.750.000 |
All New Xenia 1.5 R CVT SC | IDR 311.150.000 |
All New Xenia 1.5 R CVT SC ADS | IDR 320.250.000 |
All New Xenia 1.5 R CVT ASA | IDR 319.550.000 |
All New Xenia 1.5 R CVT ASA SC | IDR 321.050.000 |
All New Xenia 1.5 R CVT ASA+ SC | IDR 332.050.000 |
Daihatsu All New Terios |
|
All New Terios X MT MC | IDR 291.550.000 |
All New Terios X MT ADS MC | IDR 303.400.000 |
All New Terios X AT MC | IDR 302.250.000 |
All New Terios X AT ADS MC | IDR 314.200.000 |
All New Terios R MT MC | IDR 326.150.000 |
All New Terios R MT ADS SC | IDR 336.150.000 |
All New Terios R AT MC | IDR 336.950.000 |
All New Terios R AT ADS SC | IDR 346.950.000 |
All New Terios R MT CUSTOM | IDR 348.950.000 |
All New Terios R AT CUSTOM | IDR 359.750.000 |
Daihatsu Ayla |
|
ALL NEW AYLA 1.0 M MT | IDR 175.500.000 |
ALL NEW AYLA 1.0 X MT | IDR 188.400.000 |
ALL NEW AYLA 1.0 X MT ADS | IDR 194.300.000 |
ALL NEW AYLA 1.0 X CVT | IDR 208.400.000 |
ALL NEW AYLA 1.0 X CVT ADS | IDR 214.300.000 |
ALL NEW AYLA 1.2 R MT | IDR 205.500.000 |
ALL NEW AYLA 1.2 R MT ADS | IDR 211.400.000 |
ALL NEW AYLA 1.2 R CVT | IDR 225.500.000 |
ALL NEW AYLA 1.2 R CVT ADS | IDR 231.400.000 |
Daihatsu Luxio |
|
LUXIO 1.5 D MT MC | IDR 251.650.000 |
LUXIO 1.5 D MT MC AMBULANCE | IDR 283.950.000 |
LUXIO 1.5 X MT MC | IDR 270.950.000 |
LUXIO 1.5 X AT MC | IDR 283.450.000 |
LUXIO 1.5 X MT MC AMBULANCE STD | IDR 263.250.000 |
LUXIO 1.5 X MT MC AMBULANCE | IDR 304.650.000 |
Daihatsu Rocky |
|
Rocky 1.2 M MT | IDR 253.650.000 |
Rocky 1.2 M CVT | IDR 271.550.000 |
Rocky 1.2 X MT | IDR 267.750.000 |
Rocky 1.2 X MT ADS | IDR 275.850.000 |
Rocky 1.2 X MT SC | IDR 269.250.000 |
Rocky 1.2 X MT SC ADS | IDR 277.350.000 |
Rocky 1.2 X CVT | IDR 285.650.000 |
Rocky 1.2 X CVT ADS | IDR 293.750.000 |
Rocky 1.2 X CVT SC | IDR 287.150.000 |
Rocky 1.2 X CVT ADS SC | IDR 295.250.000 |
Rocky 1.0 R TC MT | IDR 280.650.000 |
Rocky 1.0 R TC MT SC | IDR 281.150.000 |
Rocky 1.0 R TC MT TWOTONE | IDR 283.150.000 |
Rocky 1.0 R TC MT TWOTONE SC | IDR 284.150.000 |
Rocky 1.0 R TC MT ADS | IDR 288.750.000 |
Rocky 1.0 R TC MT ADS SC | IDR 290.250.000 |
Rocky 1.0 R TC MT ADS TWOTONE | IDR 291.250.000 |
Rocky 1.0 R TC MT ADS TWOTONE SC | IDR 292.250.000 |
Rocky 1.0 R TC CVT | IDR 295.650.000 |
Rocky 1.0 R TC CVT SC | IDR 297.150.000 |
Rocky 1.0 R TC CVT TWOTONE | IDR 298.150.000 |
Rocky 1.0 R TC CVT TWOTONE SC | IDR 299.150.000 |
Rocky 1.0 R TC CVT ADS | IDR 303.750.000 |
Rocky 1.0 R TC CVT ADS SC | IDR 305.250.000 |
Rocky 1.0 R TC CVT ADS TWOTONE | IDR 306.250.000 |
Rocky 1.0 R TC CVT ADS TWOTONE SC | IDR 307.250.000 |
Rocky 1.0 R TC CVT ASA | IDR 305.550.000 |
Rocky 1.0 R TC CVT ASA SC | IDR 307.050.000 |
Rocky 1.0 R TC CVT ASA TWOTONE | IDR 308.050.000 |
Rocky 1.0 R TC CVT ASA TWOTONE SC | IDR 309.050.000 |
Rocky 1.0 R TC CVT ASA +SC | IDR 318.550.000 |
Daihatsu Sigra |
|
SIGRA 1.0 D MT MC | IDR 175.650.000 |
SIGRA 1.0 M MT MC | IDR 188.450.000 |
Sigra 1.2 X MT MC | IDR 197.400.000 |
Sigra 1.2 X MT MC DLX | IDR 203.000.000 |
Sigra 1.2 X AT MC | IDR 211.300.000 |
Sigra 1.2 X AT MC DLX | IDR 216.800.000 |
Sigra 1.2 R MT MC | IDR 204.400.000 |
Sigra 1.2 R MT MC DLX | IDR 208.200.000 |
Sigra 1.2 R AT MC | IDR 219.700.000 |
Sigra 1.2 R AT MC DLX | IDR 223.500.000 |
Granmax Mini Bus |
|
Gran Max BV 1.3 FH E4 | IDR 196.350.000 |
Gran Max BV 1.3 AC FH E4 | IDR 200.950.000 |
Gran Max BV 1.5 AC PS | IDR 218.150.000 |
Gran Max MB 1.3 D FH E4 | IDR 228.650.000 |
Gran Max MB 1.3 D FF FH E4 | IDR 235.550.000 |
Gran Max MB 1.3 D Ambulance | IDR 262.150.000 |
Gran Max MB 1.5 D PS MC | IDR 250.450.000 |
Granmax Pick Up |
|
Gran Max PU 1.3 STD | IDR 205.550.000 |
Gran Max PU 1.5 STD MC | IDR 216.850.000 |
Gran Max PU AC PS 1.5 MC | IDR 224.250.000 |
New Sirion |
|
New Sirion X CVT | IDR 248.550.000 |
New Sirion R CVT | IDR 257.750.000 |